HYUNDAI Coupe 2.0 SE
- Year/Reg:
- 2003 (53)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
3 Doors, Manual, Coupe, Petrol, Black. WE HAVE MANY MORE BRILLIANT CARS ON OUR WEBSITE http://www.qualitycarsaleswalsall.co.uk/. COOL SPORTS CAR 2 DOORS HYUNDIA COUPE 2695 12 MONTH M.O.T 65000 ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Body coloured bumpers, Electric door mirrors, Alarm, Drivers airbag, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Trip computer, Front head restraints, Space saver spare wheel, Steering wheel reach adjustment. Insurance Group:10, Finance and warranties available. alternative mobile 07890 555353, £2,495
- 201138416617151
- 2003
- 53
- RLKTxZDfcPQ=
- £2,495
- 499
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 193 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 141 bhp |
| Engine torque | 137 lbs/ft |
Dimensions
| Height | 1330 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2530 mm |
| Width | 1760 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1740 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 418 litres |
| Max loading weight | 358 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1382 kg |
| Turning circle (kerb to kerb) | 10.88 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Air Conditioning with purification filter | Body colour mirrors and door handles |
| Ashtray/illuminated cigar lighter | Dual exhaust pipes |
| Centre console storage box | Electric front windows |
| Cloth/leather upholstery | Electric tilt/slide sunroof |
| Coin holder | Electronic headlamp levelling |
| Cupholder in dashboard | Front fog lamps |
| Driver seat height/lumbar adjust | Heated electric door mirrors |
| Front centre armrest with storage compartment | Heated rear window with timer |
| Front door pockets | Intermittent front wipe with adjustable delay |
| Full length centre console with drinks holder | Rear spoiler (with brake light) |
| Fully adjustable front headrests | Rear wash/wipe with intermittent wipe setting |
| Heater with rotary control | Speed sensitive front wipers |
| Height adjustable steering column | Tinted glass |
| Illuminated glovebox | Twin exhaust pipes |
| Instrument panel rheostat | Solid paint |
| Interior light | 17" alloy wheels |
| Isofix rear child seat fastenings | Space saver spare wheel |
| Leather seats and door trim | |
| Leather steering wheel and gear knob | |
| Luggage compartment lighting | |
| Luggage net | |
| Metal trimmed pedals and footrest | |
| Overhead console with sunglasses holder | |
| Passenger seat back pocket | |
| Rear head restraints | |
| Rear passenger 'walk-in' device | |
| Twin map reading lights | |
| RDS radio with single CD player + 6 speakers | |
| Airbag warning light | |
| Cruise control | |
| Door/boot open warning light | |
| LED Trip computer | |
| Low fuel warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate/fuel filler releases | |
| Rev counter | |
| Water temperature gauge | |
| Metallic grain dashboard |
Safety
| 2 rear 3 point safety belts |
| ABS/EBFD |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Side impact beams |
| Two tone horn |
| Alarm and remote central locking |
| Engine immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01922 409555 / 07956 832275
- Email:
- khanparvaiz16@yahoo.co.uk
- Address:
- 79 Leamore Lane Bloxwich, Bloxwich, West Midlands, WS2 7BU
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |




